Leuconostoc
| Leuconostoc lactis (3) | |||
| ACA-DC 0132 | feta | ||
| ACA-DC 0133 | graviera | ||
| ACA-DC 1511T | milk | ||
| Leuconostoc mesenteroides cremoris (2) | |||
| ACA-DC 0131 | occ | ||
| ACA-DC 1508T | industrial mixture | ||
| Leuconostoc mesenteroides dextranicum (5) | |||
| ACA-DC 0134 | feta | ||
| ACA-DC 0135 | feta | ||
| ACA-DC 0136 | feta | ||
| ACA-DC 0231 | feta | ||
| ACA-DC 1509T | occ | ||
| Leuconostoc mesenteroides mesederoides (1) | |||
| ACA-DC 1514T | olives | ||

